SKF Grease LGHP 2/1
| BRAND | SKF |
|---|
A mineral oil based, lithium soap thickened grease. This premium quality, general purpose grease is suitable for a wide range of industrial and automotive applications requiring stiff grease.
- Excellent rust inhibiting properties
- High oxidation stability within its recommended temperature range
Description
Performance
| Base oil viscosity DIN 51562 at 100 °C | 10.5 mm²/s |
| Base oil viscosity DIN 51562 at 40 °C | 96 mm²/s |
| Copper corrosion (max.) DIN 51811 /ASTM D4048, 24 hrs at 100°C | 1 max. at 150°C |
| Corrosion protection, Emcor, ISO 11007 modified, 0.5% NaCl | 0-0 |
| Corrosion protection, Emcor, ISO 11007 modified, Water washout | 0-0 |
| Corrosion protection, Emcor, ISO 11007, Distilled water | 0-0 |
| Dropping point (min) ISO 2176 | 464 °F |
| Lubrication ability, R2F test B at 120°C | Pass at 100°C |
| Mechanical stability – Roll stability, ASTM D1831 (max.) 50 hrs at 80°C, 10⁻¹mm | 365 max. |
| Mechanical stability, V2F test, 144 hrs | – |
| Oil separation DIN 51817, 40°C, % | 3 max. |
| Penetration DIN ISO 2137, Prolonged (max.), 100 000 strokes, 10⁻¹mm | 365 max. |
| Penetration DIN ISO 2137, Worked, 60 strokes (10⁻¹mm) | 245 – 275 |
| Rolling bearing grease life (max.) ROF test, L50 life, 10000 r/min, hrs at °C | 1000 at 150°C |
| Speed (max.) n x dm (x 1000) | 300 |
| Water resistance (max.) DIN 51807/1, 3 hrs at 90 °C | 1 |
Additional information
| BRAND | SKF |
|---|
You may also like…
Baadshah Tools: Solution for Every Industrial Need
Follow us on Instagram, keep up to date with new products and share your impressions

